SUNDANCE MOUNTAIN
Lot 11 Sundance Mountain
| Price: | $277,500 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Lot Size: | 1.4 acres |
| Year Built: | 2005 |
| MLS Listing: | NEGA #185927 |
| Parking: | Garage, Circular driveway |
| Fireplace: | 2 |
| Possession: | At closing |
| Directions: | From the intersection of Hwy 5 & 515 (McDonalds Blue Ridge), Take Hwy 515N towards Blairsville. GO LT on Loving Road and continue for 3.3 mi. GO RT on Maple Grove Road, continue for 1.4 mi. GO LT on Sunset Lane, which becomes Oak Ledge at fork. KEEP RT to 3rd house on RT (2nd cabin on ridge) circular gravel driveway. #184 >>> See signs. |
WHAT A VIEW!!! STEP OUT ONTO THE PORCH AND DANCE ON THE CLOUDS! The epitome of Mountain Living, this 3 level Log style cabin brags 2 MASTER SUITES, Indoor & Outdoor Fireplaces, Deluxe HOT TUB, Hardwood Floors, Bonus Multi-use Room & 3 DECKS looking out over 1 breath-taking YEAR-ROUND MOUNTAIN VIEW! High up in an upscale Mountain Subdivision with Good Rental History, this Dream Home has everything you're looking for. PRICED TO MOVE NOW, furniture negotiable.
Information herein deemed reliable, but subject to change.